bitSetGo
This folder will contain one folder for each problem containing its TC Gen file.
Contest Report
Contest Link: IIITV bitSetGo 18
| Date | Duration | Signup Count | Login Count | User who submitted |
|---|---|---|---|---|
| 22/12/2018 | 4hrs | 4073 (4477*) | 1208 🎉 | 661 ✨ |
Problems
| Code | Name | Author | Link | Solution | Accuracy |
|---|---|---|---|---|---|
| A | Be like Bumble | Pushkar Patel | Here | C, C++, Java | 20.52% |
| B | MathWorks | Tanmay Ambadkar | Here | Java, Py3, C++, C | 24.32% |
| C | Cash-in that Carry | Tanmay Ambadkar | Here | Java, Py3, C++, C | 21.52% |
| D | Crop-circles and tryangles | Pushkar Patel | Here | C, C++, Java | 27.03% |
| E | High and Risen | Pushkar Patel | Here | C, C++, Java | 0.00% |
| F | Can you even Type? | Tanmay Ambadkar | Here | Java, Py3 | 50.00% |
| Â | Bonus | Â | Â | Â | Â |
| G | Exponential Root | Mohit and Aashutosh | Here | C++, Py3 | 11.11% |
| H | ICNS Assignemnt | Abhishek Katara | Here | Â | 0.00% |
Event Supporters
- HackerRank
- Coding Club Mentors and Members
- Organizing Team (Neeraj, Pushkar and Tanmay)